top of page

Kill Claims & Compliance
EPA Registration # 6836-340-89018
-
EPA List N: Approved for use against SARS-CoV-2 (COVID-19).
-
EPA List G: Approved for use against Norovirus.
-
EPA List M: Approved for use against MRSA.

Proven Effective Against: Bacteria
Species
Nickname
Link
Vibrio cholerae | Vibrio cholerae | https://en.wikipedia.org/wiki/Vibrio_cholerae |
Streptococcus pyogenes | Strep | https://en.wikipedia.org/wiki/Streptococcus_pyogenes |
Staphylococcus aureus - Multi-Drug Resistant to tetracycline [Tc], penicillin [Pc], streptomycin [Sm] and erythromycin [Em] and susceptible to chloramphenicol [Cm] (in vitro) | [Tc] [Pc] [Sm] [Em] [Cm] | https://en.wikipedia.org/wiki/Multiple_drug_resistance |
Staphylococcus aureus-Vancomycin Intermediate Resistant | VISA | https://en.wikipedia.org/wiki/Vancomycin-resistant_Staphylococcus_aureus |
Staphylococcus aureus - Methicillin-Resistant | MRSA | https://en.wikipedia.org/wiki/Methicillin-resistant_Staphylococcus_aureus |
Shigella dysenteriae | Shigella | https://en.wikipedia.org/wiki/Shigella_dysenteriae |
Serratia marcescens | Serratia | https://en.wikipedia.org/wiki/Serratia_marcescens |
Salmonella typhi | Salmonella | https://en.wikipedia.org/wiki/Typhoid_fever |
Salmonella schottmuelleri | Salmonella | https://www.britannica.com/science/Salmonella-schottmuelleri |
Pseudomonas cepacia | Pseudomonas | https://en.wikipedia.org/wiki/Burkholderia_cepacia_complex |
Listeria monocytogenes | Listeria monocytogenes | https://en.wikipedia.org/wiki/Listeria_monocytogenes |
Legionella pneumophilia | Legionella | https://en.wikipedia.org/wiki/Legionella_pneumophila |
Vibrio cholerae | Vibrio cholerae | https://en.wikipedia.org/wiki/Vibrio_cholerae |
Streptococcus pyogenes | Strep | https://en.wikipedia.org/wiki/Streptococcus_pyogenes |
Staphylococcus aureus - Multi-Drug Resistant to tetracycline [Tc], penicillin [Pc], streptomycin [Sm] and erythromycin [Em] and susceptible to chloramphenicol [Cm] (in vitro) | [Tc] [Pc] [Sm] [Em] [Cm] | https://en.wikipedia.org/wiki/Multiple_drug_resistance |
Staphylococcus aureus-Vancomycin Intermediate Resistant | VISA | https://en.wikipedia.org/wiki/Vancomycin-resistant_Staphylococcus_aureus |
Staphylococcus aureus - Methicillin-Resistant | MRSA | https://en.wikipedia.org/wiki/Methicillin-resistant_Staphylococcus_aureus |
Shigella dysenteriae | Shigella | https://en.wikipedia.org/wiki/Shigella_dysenteriae |
Serratia marcescens | Serratia | https://en.wikipedia.org/wiki/Serratia_marcescens |
Salmonella typhi | Salmonella | https://en.wikipedia.org/wiki/Typhoid_fever |
Salmonella schottmuelleri | Salmonella | https://www.britannica.com/science/Salmonella-schottmuelleri |
Pseudomonas cepacia | Pseudomonas | https://en.wikipedia.org/wiki/Burkholderia_cepacia_complex |
Listeria monocytogenes | Listeria monocytogenes | https://en.wikipedia.org/wiki/Listeria_monocytogenes |
Legionella pneumophilia | Legionella | https://en.wikipedia.org/wiki/Legionella_pneumophila |

Proven Effective Against: Viruses
Species
Nickname
Link
Vaccinia Virus | Vaccinia Virus | https://en.wikipedia.org/wiki/Vaccinia |
SARS Associated Coronavirus | SARS | https://en.wikipedia.org/wiki/SARS-related_coronavirus |
Rotavirus | Rotavirus | https://en.wikipedia.org/wiki/Rotavirus |
Respiratory Syncytial Virus | RSV | https://en.wikipedia.org/wiki/Respiratory_syncytial_virus |
Norwalk Virus | Norovirus | https://en.wikipedia.org/wiki/Norovirus |
Influenza A Virus H1N1 | H1N1 | https://en.wikipedia.org/wiki/Influenza_A_virus_subtype_H1N1 |
Influenza Type A Virus / Brazil Virus | The Flu | https://en.wikipedia.org/wiki/Influenza |
SARS-CoV-2 | COVID-19 | https://en.wikipedia.org/wiki/COVID-19 |
HIV-1 | Aids Virus | https://en.wikipedia.org/wiki/HIV |
Hepatitis C Virus | HCV | https://en.wikipedia.org/wiki/Hepatitis_C_virus |
Hepatitis B Virus | HBV | https://en.wikipedia.org/wiki/Hepatitis_B_virus |
Herpes Simplex Virus Type 2 | Herpes Simplex Virus Type 2 | https://en.wikipedia.org/wiki/Human_alphaherpesvirus_2 |
bottom of page

